Knox Powerbase 10.5kWh 51.2v 205Ah Lithium Battery
The Knox Powerbase 10.5kWh 51.2v 205Ah Lithium Battery is a LiFePO4 energy-storage battery designed for daily solar cycling. It offers long cycle life, deep usable capacity and a built-in battery management system for safe, maintenance-free backup power through outages and night-time use.
Technical Specifications
| Brand | Knox |
|---|---|
| Capacity | 205 Ah |
| Rated Power | 10.5 kW |
| Battery Name | Knox Powerbase 10.5kWh LiFePO4 Lithium Battery |
| Model | Powerbase 10 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Battery Capacity | 205Ah |
| Energy Capacity | 10,240Wh |
| Continuous Discharge Current | 200A |
| Recommended Discharge Current | 100A |
| Maximum Discharge Current | 100A |
| Peak Discharge Current | 250A @ 500ms |
| Continuous Charge / Discharge Rate | 1C |
| Cycle Life | >8,000 Cycles |
| Depth of Discharge | 90% DOD |
| Open Circuit Voltage | 57.6V |
| Display | 4.3-inch HMI Touchscreen |
| Communication | Not specified in the supplied datasheet |
| Parallel Connection | Up to 15 Battery Packs |
Key Features
- LiFePO4 chemistry - safe and long-lasting
- Integrated BMS protection
- Deep depth of discharge
- Compatible with leading hybrid inverters
Why Buy From FAA Solar
- 100% genuine product with official brand warranty
- Professional site survey, system design and installation available
- After-sales support from our technical team
Prices and availability may change with market rates. Contact us for project and bulk pricing.
Rs. 435,000.00
Rs. 435,000.00
-
Brand