CoreTech Luxwatt 5kW 100Ah 51.2v Lithium Battery
The CoreTech Luxwatt 5kW 100Ah 51.2v Lithium Battery is a LiFePO4 energy-storage battery designed for daily solar cycling. It offers long cycle life, deep usable capacity and a built-in battery management system for safe, maintenance-free backup power through outages and night-time use.
Technical Specifications
| Brand | CoreTech |
|---|---|
| Capacity | 100 Ah |
| Rated Power | 5 kW |
| Brand | CoreTECH (LUXWATT) |
| Model | ES-BOX42 |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| System Type | Wall-Mounted Energy Storage Battery |
| Application | Residential Solar Storage |
| Rated Energy | 5.12 kWh |
| Rated Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Working Voltage Range | 44.8 – 56.8 V |
| Depth of Discharge (DoD) | 80% – 90% |
| Continuous Charge/Discharge Rate | 1C |
| Max Charge/Discharge Current | 100 A |
| Cycle Life | ≥6000 cycles (at 80% DoD) |
| Display | 3.2-inch touchscreen |
| Parallel Support | Up to 16 batteries |
| Charging Temperature | 0°C to 55°C |
| Discharging Temperature | -20°C to 55°C |
| Humidity | 5% – 85% RH |
Key Features
- LiFePO4 chemistry - safe and long-lasting
- Integrated BMS protection
- Deep depth of discharge
- Compatible with leading hybrid inverters
Why Buy From FAA Solar
- 100% genuine product with official brand warranty
- Professional site survey, system design and installation available
- After-sales support from our technical team
Prices and availability may change with market rates. Contact us for project and bulk pricing.
Rs. 225,000.00
Rs. 225,000.00
-
Brand