Dyness PowerBrick 14.3KW 51.2v 280A Lithium Battery
The Dyness PowerBrick 14.3KW 51.2v 280A Lithium Battery is a LiFePO4 energy-storage battery designed for daily solar cycling. It offers long cycle life, deep usable capacity and a built-in battery management system for safe, maintenance-free backup power through outages and night-time use.
Technical Specifications
| Brand | Dyness |
|---|---|
| Capacity | 280 Ah |
| Rated Power | 14.3 kW |
| Model | PowerBrick |
| Brand | Dyness |
| Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Application | Residential energy storage (low-voltage systems) |
| Design | All-in-one floor-standing unit with wheels |
| Scalability | Supports up to 50 units in parallel |
| Nominal Battery Energy | 14.336 kWh |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 280 Ah |
| Depth of Discharge (DoD) | 95% |
| Recommended Charge/Discharge Current | 140 A (0.5C) |
| Maximum Charging Current | 200 A |
| Maximum Discharging Current | 200 A |
| Peak Discharge Current | 300 A (2 mins @ 25°C) |
| Cycle Life | ≥8000 cycles |
| Expected Lifespan | ~10 years |
| Efficiency | High efficiency for stable long-duration backup |
| Protection Level | IP20 |
Key Features
- LiFePO4 chemistry - safe and long-lasting
- Integrated BMS protection
- Deep depth of discharge
- Compatible with leading hybrid inverters
Why Buy From FAA Solar
- 100% genuine product with official brand warranty
- Professional site survey, system design and installation available
- After-sales support from our technical team
Prices and availability may change with market rates. Contact us for project and bulk pricing.
Rs. 532,000.00
Rs. 532,000.00
-
Brand